Seasonal Cocktails
| Old Fashioned Turkey | 10 |
|---|---|
| Wild Turkey Bourbon, Sugar, Bitters & Soda, | |
| Toasted Almond | 10 |
| Vodka, Amaretto, Baileys Irish Cream & Nutmeg | |
| Chopped Nut | 10 |
| Malibu, Banane, O.J., Cream | |
| Melon Reindeer | 10 |
| Midori, Crème de Menthe, Cacao & Cream |
| Gin | 50ml |
| Beefeater | 6.50 |
|---|---|
| Tanqueray | 6.50 |
| Bombay Blue Sapphire | 7.50 |
| Vodka | 50ml |
| Smirnoff Blue label | 7.00 |
|---|---|
| Stolychnaya | 7.50 |
| Grey Goose | 11.00 |
| Rum | 50ml |
| Bacardi | 6.50 |
|---|---|
| Lamb's Navy Rum | 6.50 |
| Clement VSOP | 10 |
| Tequila | 50ml |
| Jose Cuervo Gold | 6.75 |
|---|---|
| Forfidio | 30.00 |
| Liqueurs | 50ml |
| Amaretto | 6.50 |
|---|---|
| Archers Peach Shnapps | 6.50 |
| Bailey's Irish Cream | 6.50 |
| Campari | 6.50 |
| Cointreau | 6.50 |
| Drambuie | 8 |
| Kahlua | 6.50 |
| Malibu | 6.50 |
| Martini Extra Dry / Bianco/Rosso | 6.50 |
| Midori | 6.50 |
| Pernod | 6.50 |
| Pimms | 7 |
| Sambucca | 6 |
| Southern Comfort | 6.75 |
| Tia Maria | 6.50 |
| Wines | 50ml |
| Japanese Fruit Flavored Wines | 100ml |
|---|---|
| "Ponkan" Japanese Citrus Wine | 9.50 |
| Plum Wine "Saika" | 8.75 |
| Plum Wine 10 Years Old 50ml | 10 |
| White Wines | 175ml |
| Chenin Blanc 2010, Ken Forrester | 6.75 |
| Saubignon Blanc 2010, Summer House | 7.75 |
| Mâcon-Villages 2009, Chardonnay | 8.50 |
| Red Wines | 175ml |
| Pic Saint Loup Classique 2009, | 6.75 |
| Château de Lascaux | |
| Obra Prima Reserva Malbec 2007, | 8 |
| Familia Cassone | |
| Red Wines | 175ml |
| Chateaux des Chaberts, Provence 2010 | 7.50 |
| Sake | 100ml |
| Cold Sake | |
|---|---|
| Bijofu, Junmai, Kochi | 7 |
| Zaku, Junmai, Mie | 8 |
| Hot Sake | |
| Large | 9.50 |
| Small | 5 |
| Shochu | 100ml |
| Shirashinken Malt | 12 |
|---|---|
| Hozan Sweet Potato | 12 |
Japanese Beer
| Asahi | 4.25 |
|---|---|
| Kirin | 4.25 |
| Yebisu | 6.50 |
| Soft Drink | 2.50 |
| Coke | |
|---|---|
| Diet Coke | |
| Lemonade | |
| Bitter Lemon | |
| Ginger Ale | |
| Oolong Tea | |
| Calpico |
| Fruit Juice | 2.95 |
| Orange | |
|---|---|
| Apple | |
| Cranberry | |
| Pineapple | |
| Grapefruit | |
| Tomato |
| Still / Sparkling Water |
| Small 250ml | 2 |
|---|---|
| Large 750ml | 4.90 |
| Champagne | 125ml |
| Thienot Brut N.V | 9.85 |
|---|---|
| Thienot Brut Rose N.V | 13.75 |
| Champagne Cocktails |
| Bellini | 9.85 |
|---|---|
| Kir Royal | 9.85 |
| Buck's Fizz | 9.85 |
| Matsuri Cocktails |
| May Fair Ice Tea | 10 |
|---|---|
| Fraise, Apple liqueur, Oolong Tea, Lemonade | |
| Satsuma | 10 |
| Bacardi, Passoa, Orange Juice, Ginger Ale | |
| Center Court | 10 |
| Vodka, Crème de Menthe, Pineapple Juice, Soda |
| Cocktails |
| Apple Martini | 7.75 |
|---|---|
| Kir | 8.75 |
| Margarita | 7.50 |
| Murasame | 8 |
| Midori Sour | 8 |
| Woo Woo | 7.75 |
Non Alcoholic Cocktails
| Shirley Temple | 4 |
|---|---|
| Lemonade & Grenadine | |
| Saint Clements | 4 |
| O.J. & Bitter Lemon | |
| Sakura punch | 4 |
| O.J. & Pineapple Juice | |
| Strawberry Wonderland | 5.50 |
| Pineapple, Coconut, Strawberries & Cream |
| Whisky | 50ml |
| Single Malt | |
|---|---|
| Glenlivet 12 yrs old, Speyside | 9 |
| Glenfiddich 12 yrs old, Speyside | 8 |
| Glenkinchie 10 yrs old, Lowland | 9.50 |
| Lagavulin 16 yrs old, Islay | 14 |
| Talisker 10 yrs old, Skye | 10 |
| Cragganmore 12 yrs old, Speyside | 9.50 |
| Dalwhinnie 15 yrs old, Highland | 12 |
| Strahisla 30 yrs old, Highland | 23 |
| Blended | |
| Cutty Sark | 7.50 |
| Grants | 7 |
| Chivas Regal 12 yrs old | 8 |
| Johnnie Walker Gold Label 18 yrs old | 19 |
| Johnnie Walker Black Label 12 yrs old | 8 |
| Japanese Single Malt | |
| Hakushu 12 yrs old | 14.70 |
| Yamazaki 10 yrs old | 10.50 |
| Yamazaki 12 yrs old | 15.00 |
| Yoichi 10 yrs old | 20.50 |
| Japanese Blended | |
| Hibiki 17 yrs old | 18.25 |
| Ireland | |
| Jamesons | 6.70 |
| Black Bush | 6.95 |
| USA | |
| Wild Turkey 8 yrs old, Kentucky | 7.50 |
| Makers Mark, Kentucky | 7.50 |
| Jack Daniel's, Tennessee | 7.50 |
| Jack Daniel’s Single Barrel | 14 |
*Please be aware that the online menus are for reference only; the menus in the restaurant might be slightly different as we continuously change our proposals to meet the seasonality of our ingredients and the market.

