Aug. 2012
| 200. | Brouilly, Louis Tete 2011 | 35 | |
| 202. | Château de Ricaud, Cadillac Cotes de Bordeaux (Bordeaux) 2007 | 41 | |
| 203. | Château Pey La Tour Reserve, Bordeaux Superieur 2008 | 41 | |
| 204. | Crozes-Hermitage, des Entrefaux (Rhone) 2010 | 48 | |
| 206. | St-Joseph Cuvée Rô-Rée, Louis Chèze (Rhone) 2009 | 56 | |
| 207. | Château Rahoul, Graves (Bordeaux) 2005 | 58 | |
| 208. | Châteauneuf-du-Pape, Mont Redon (Rhone) 2009 | 62 | |
| 201. | Volnay Vieilles Vignes, Girardin (Bourgogne) 2009 | 71 | |
| 209. | La Fleur Pomeaux, Pomerol (Bordeaux) 2007 | 75 | |
| 210. | Gevrey Chambertin, La Justice Bouviuer (Bourgogne) 2009 | 87 | |
| 211. | Château Belgrave, Haut Médoc (Bordeaux) 2008 | 90 | |
| 212. | Nuits St.Georges, Vielles Vignes, Daniel Rion (Bourgogne) 2009 | 95 | |
| 213. | Châteauneuf-du-Pape, Château la Nerthe (Rhone) 2006 | 95 | |
| 214. | Côtes Rôtie Cuvée Classique, René Rostaing (Rhone) 2004 | 105 | |
| 215. | Château Cantenac Brown, Margaux 2eme Cru (Bordeaux) 2007 | 120 | |
| 216. | Château Talbot, Saint Julien 4eme Cru (Bordeaux) 2006 | 140 | |
| 217. | Château Rol Valentin, St-Émilion (Bordeaux) 2001 | 180 | |
| 218. | Côtes Rôtie les Grandes Places, Stephane Pichat 2006 | 185 | |
| 219. | Vosne-Romanée 1 Cru Aux Reignots, Sylvain Cathiard (Bourgogne) 2007 | 195 | |
| 220. | Château Hosanna, Pomerol (Bordeaux) 1999 | 265 | |
| 240. | Gevrey Coeur de Roy, Domaine Dugat Py (Bourgogne) 2006 | 295 | |
| 241. | Château Pichon-Longueville-Baron, Pauillac 2eme Cru (Bordeaux) 2001 | 415 | |
| Italy | |||
| 222. | Langhe Dolcetto Visadi, Domenico Clerico, Piedmont 2007 | 38 | |
| 223. | Montepulciano d'Abruzzo, Umani Ronchi 2011 | 40 | |
| 224. | Chianti Classico, Fonterutoli 2010 | 52 | |
| 226. | Terre Brune, Cantine Santadi 2007 | 55 | |
| 227. | Langhe Nebbiolo, Parusso, Piedmont 2010 | 56 | |
| 228. | Barolo, Parusso, Piedmont 2007 | 98 | |
| 230. | Barolo, Elio Altare, Piedmont 2006 | 168 | |
| 229. | Barbaresco, La Spinetta 2005 | 210 | |
| Spain | |||
| 231. | Rioja Reserva, Marqués de Riscal, Rioja 2007 | 49 | |
| 232. | Rioja Gran Reserva, Muga, Rioja 2004 | 91 | |
| Portugal | |||
| 233. | Douro Reserva, Quinta do Crasto, Douro 2009 | 59 | |
| New Zealand | |||
| 234. | Pinot Noir, Summerhouse, Marlborough 2009 | 44 | |
| Argentina | |||
| 237. | Obra Prima Reserva Malbec, Familia Cassone, Mendoza 2009 | 38 | |
| DESSERT WINE | |||
| 300. | Mosto Uve Parzialmente Fermentato Bianco N.V. | 35 | |
| 302. | Château Rieussec, Sauternes, Bordeaux 1989 | 198 | |
*Please be aware that the online menus are for reference only; the menus in the restaurant might be slightly different as we continuously change our proposals to meet the seasonality of our ingredients and the market.

