Nov. 2012
| France | |||
| 100. | Chablis, de Vauroux (Bourgogne) 2011 | 37 | |
| 101. | Mâcon Charnay, Gueugnon-Remond (Bourgogne) 2011 | 37 | |
| 102. | Gyoutaku (Alsace) 2011 | 40 | |
| 103. | Reisling 'Andlau', Marc Kreydenweiss (Alsace)2010 | 45 | |
| 104. | Sancerre Les Caillottes, Jean-Max Roger (Loire) 2011 | 48 | |
| 105. | Crozes-Hermitage, Domain des Entrefaux (Rhone) 2011 | 48 | |
| 106. | Pouilly Fume, Chante Alouettes (Loire) 2011 | 49 | |
| 107. | Gewurztraminer, Trimbach (Alsace) 2010 | 50 | |
| 108. | Château Rahoul Blanc, Graves (Bordeaux) 2008 | 55 | |
| 110. | Châteauneuf-du-Pape Blanc, Mont Redon (Rhone) 2010 | 58 | |
| 111. | Pouilly-Fuissé Vielles Vignes, Jeandeau (Bourgogne) 2010 | 65 | |
| 112. | Lagenberg, Marcel Deiss (Alsace) 2005 | 65 | |
| 113. | Châteauneuf-du-Pape Blanc, Château la Nerthe (Rhone) 2010 | 88 | |
| 114. | Condrieu Pagus Luminis, Louis Chèze (Rhone) 2010 | 93 | |
| 115. | Chassagne-Montrachet 1er Clos du Cailleret, Vincent Girardin 2008 | 120 | |
| 116. | Corton-Charlemagne Grand Cru, Vincent Girardin (Bourgogne) 2010 | 170 | |
| 117. | Meursault, Comtes Lafon (Bourgogne) 2004 | 230 | |
| Italy | |||
| 118. | Villa Solais Cantine Santadi 2011 | 30 | |
| 119. | Celso Bianchello Del Metauro Doc 2011 | 30 | |
| 120. | Pinot Grigio, Oche, Valvasone 2011 | 35 | |
| 121. | Gavi di Gavi, Ascheri 2011 | 35 | |
| 122. | Guerrieri Bianco, Marche Bianco IGT 2009 | 35 | |
| 123. | Fiano Kratos, Luigi Maffini, Campania 2010 | 46 | |
| 124. | Capo Martino IGT, Vinnaioli Jerman 2009 | 120 | |
| Spain | |||
| 125. | Albariño O Rosal, Torroxal, Rias Baixas 2011 | 39 | |
| New Zealand | |||
| 126. | Sauvignon Blanc, Summerhouse, Marlborough 2011 | 37 | |
| 127. | Pinot Gris, Staete Landt , Marlborough 2010 | 45 | |
*Please be aware that the online menus are for reference only; the menus in the restaurant might be slightly different as we continuously change our proposals to meet the seasonality of our ingredients and the market.
